Juniors and Adults are not seperated in the following standings. Standings are current through 5/27/25.
Conformtion -
Toy Australian Shepherd
1 | Double M’s Lil Appy |
2 | A2A's Ya Yank'n On My Heart Strings |
3 | A2A Call's Magic Potion |
4 | Keldrew Ranch Heartbreaker @ Ripple Creek |
4 | Spirit of The West of Enloe Ranch |
5 | Ripple Creek’s Too Hot To Trot @ Enchanted |
6 | Keldrew Ranch Prickly Sticker At FDR |
7 | FDR MAKIN ME LAUGH |
8 | KO'S She'z Just A Diva @ A2A |
9 | Plum Creek's Lil Nyla Bringing it Full Circle |
9 | The Iron Mistress of Enloe Ranch |
11 | A2A's RUSH'N ROULETTE |
11 | A2A's She'z Simply Irresistible |
11 | SMA’S NATURE DOES NOTHING USELESSLY |
Miniature Australian Shepherd
1 | Double M’s War Paint |
2 | Double M’s SIPPIN Velvet |
3 | Double M’s Lil Moody Blues |
3 | STA'S Heza Cocked And Loaded Gun |
5 | KO A2A's What A Victory Burn'n Bridges |
6 | SMA’s Black Velvet |
7 | FDR Flamin Hot Cheeto |
8 | SPK COOKIES AND CREAM |
9 | A2A's Why Don't You Twist This |
10 | 3 Crosses Party Like A Rocksta |
10 | KO Two Buck Chuck |
Standard Australian Shepherd
1 | HHK JYN N COKE |
2 | Carousel's Shot of Jack Daniel's |
3 | SPK Live Laugh Toaster Bath |
4 | RIVERLOOK HERE WE GO AGAIN |
5 | Tim Roof’s Mr Steal Your Girl Of Southern Lane |
6 | Waterfall's Resisting Temptation |
Australian Cattle Dog
1 | LAZY ACRES ON THE ROCKS |
2 | LAZY ACRES DAYS OF THUNDER |
2 | LAZY ACRES IN MY ELEMENT |
2 | LAZY ACRES MOON OF MY LIFE |
5 | FROM THE DEPTHS OF THE SHADOWS |
6 | LAZY ACRES RAZZ N SHINE MAGGIE MAY |
7 | LAZY ACRES KISS MY CASS |
8 | DSR ALL THE PRETTY GIRLS WALK LIKE THIS |
Miniature Australian Cattle Dog
1 | 4E Stars On The Water |
2 | 4E Change My @ Name To Astro Girl |
3 | 4E I’m A Boss And I Shine Like Gloss |
4 | 4E Mister Darby |
6 | CT/4E Started From The Bottom Now We Here |
5 | 4E I Thought I Told Ya, I’m A Star |
6 | 4E Here To Stop The Show |
8 | 4E Show Stoppin’ Like Danity |
9 | JMS Pablo Picasso |
9 | JMS Under The Radar |
11 | Small Town's Let the Good Times Roll |
11 | 4E MAKE ROOM FOR A REAL OUTLAW |
Pembroke Welsh Corgi
1 | BRAZOS RIVER KISS AND TELL |
2 | BORN TO BE YOUR LADY DANBURY |
3 | Micah Tallgrass's Mad Dash |
3 | Rustic Spurs Royal Revolution |
5 | Jeager Good Golly Miss Molly |
Miscellanous
1 | BELMARK DEVIL DOESN'T BARGAIN |
2 | BELMARK PANDORA'S CHARM |
3 | Madden's Gator |
4 | Rizz von der Traumwolfen |
4 | CRH&K Bonnie |
4 | Team Prada von haus der Sicherheit |
4 | GCH CH windmills Polar Express |
8 | Windmill-Del Sur’s Bad To The First Degree |
9 | Lynx Von Der Traumwolfen |
10 | Parker’s Polar Bear |
Veteran
1 | Fullerton Kelly's Heiress |
2 | LAZY ACRES BLUE RAZZMATAZZ |
2 | Oregon Trail's WildCaptain Call |
4 | SMA'S Prince of the Red Sea |
5 | Kelly's Wyatt Earp |
6 | GSAs Ain’t No Mountain High Enough |
7 | Trinity C’s Cora Blue Belle |
8 | Trinity C’s Cora Blue Belle |
9 | Timberline's Side Steppin Colt |
10 | Freestyle Dominator |
Altered
1 | 4E Turbo Diesel |
2 | JMS Justa Little T Rex |
3 | Goose I feel the need for speed @ Rockin W |
4 | Heather’s Fancy Don’t Let Me Down |
5 | Down Home Little Red River |
6 | FDR Ain't Kuttin My Freedom |
7 | Midnitestar's Pistol Annie |
8 | Lott’s Snickerdoodle Pop Destri |
8 | REMEMBER BOYS NO POINTS FOR SECOND PLACE @ROCKIN W |
10 | A2A's I Wanna B your sugar Daddy |
Rally
1 | Plum Creek Flying Flynn |
1 | PLUM CREEK SOARING ANGEL |
1 | LONG'S RED RUBY @ PLUM CREEK |
4 | PARSONS PRETTY ROSE @ PLUM CREEK |
5 | Rizz von der Traumwolfen |
6 | Midnitestar's Pistol Annie |
6 | LINDERLAND HARLIE AT PLUM CREEK |
8 | ENLOE'S COWBOY CASANOVA @ SHOOTING STARS |
9 | SHOOTING STARS FLY ME TO THE MOON |
9 | Schnepp’s Lil Lakota |
11 | Parsons Little Ollie @ Plum Creek |
Agility
1 | Timberlines Hez Bad to the Bone |
2 | PLUM CREEK SOARING ANGEL |
3 | SMA's Prince of the Red Sea |
4 | Plum Creek Flying Flynn |
5 | LONG'S RED RUBY @ PLUM CREEK |
6 | Fairchild's Loch Ness Monster |
7 | Parsons Little Ollie @ Plum Creek |
8 | LINDERLAND HARLIE AT PLUM CREEK |
9 | PARSONS PRETTY ROSE @ PLUM CREEK |
10 | Rizz von der Traumwolfen |
Scentwork
1 | Our Lil Change of Pace Ole Well |
2 | Taylor Made Tuff as a Pine Knot |
3 | Plum Creek Flying Flynn |
4 | Ole Well Add a Lil Sass |
5 | Schnepp's Lil Lakota |
6 | Our Lil Princess Shelby Blue |
7 | PLUM CREEK SOARING ANGEL |
8 | Plum Creek's Lil Nyla Bringing it Full Circle |