Juniors and adult are not seperated in the following lists and only the top 10 are listed (more than 10 are listed if there is a tie on the dogs in the #10 position).
Conformation - Points are current of all shows through 5/15/23.
Toy Australian Shepherd
1 | Double M’s Top Gun @ Ripple Creek |
2 | Oregon Trail's WildCaptain Call at A2A |
3 | A2A's Final Call for Bulleit Boubon on the Rocks |
4 | Shady D Playing a Sweet Lil Tune |
5 | Double M’s Kissed by an angel |
6 | Shooting Stars Maybe It's Maybelline |
7 | Cross L's Amarillo By Morning |
8 | A2A's Let's Giv'em Something 2 Talk About |
8 | SMA'S Nature Does Nothing Uselessly |
10 | A2A's Ya Yankin' on My Heart Strings |
Miniature Australian Shepehrd
1 | KM’s Hell Bent For Leather @ Ripple Creek |
2 | Double M’s Sam I Am The Man |
2 | Our Lil Signature Trademark |
4 | Double M’s Tic Ta La Roo |
5 | SMA’S Prince of the Red Sea |
6 | Cross L's Cruz Silently Into A2A |
7 | KELDREW RANCH'S HOT PEPPER |
8 | FDR Knight in Shining Armor |
8 | Irons aussies Rips Waitin @ the Train Station |
10 | Shady D I don't Give a Whitt |
10 | GleimingStars Ebony Lace |
Standard Australian Shepherd
1 | Triplewinds When I Got What I Got |
2 | SPK How The Pieces Fall |
3 | SPK Ad Astra |
4 | CAROUSEL'S TEXAS SHOTGUN CLYDE @ CANDY'S AUSSIES |
5 | SPK A Deadly Desire |
6 | 3 Crosses Pony me to Cheyenne @ Tin Roof |
7 | Salty Beach |
8 | Rocking Diamond B Takin A Lil Chance |
9 | Brushy Creeks Maverick " Talk to me Goose" @ Rockin W |
10 | KJS ROCKIN AUSSIES AUGUSTUS |
Miniature Australian Cattle Dog
1 | 4E Mister Darby |
2 | 4E We Show Stoppin’ |
3 | 4E Big Bank, Lil Tank |
4 | JMS Top Notch Cowboy |
5 | 4E Penny " I'm to Dangerous for You " @ Rockin W |
6 | 4E COUNTRY AS A CRICKET |
7 | JMS Justa Little T Rex |
8 | 4E Change My @ Name To Astro Girl |
9 | 4E Gunpowder and Lace “Pistol” |
9 | 4E Pistol’s By My Side |
11 | 4E She's a beast, I call her Karma |
Australian Cattle Dog
1 | JMS Honeysuckle Rose |
2 | LAZY ACRES MOON OF MY LIFE |
3 | Triple M Itza Rhinestone Cowgirl |
4 | LAZY ACRES BLUE RAZZMATAZZ |
5 | JMS Judge Roy Bean |
Border Collie
1 | Prairie Fire's Sun Don't Mess With Beth @ Irons |
2 | Rusher Creek is Headed to the Chapel |
Cardigan Welsh Corgi
1 | Slam Dunk’N @A2A |
2 | RUSHER CREEK IS RUNNING CARTEL |
3 | Tropical Tiki Bar @ A2A |
4 | Rusher Creeks Redemption Story |
Pembroke Welsh Corgi
1 | Stone-Leady Just A Bunch Of Hocus Pocus |
2 | TS Farm's Zip'N It Up @ A2A |
3 | Magic Yo-Yo |
4 | Clear Creek's Shines Like A Diamond @ A2A |
5 | HOLD MY BEER N WATCH THIS "CUTTER" @ ENCHANTED |
6 | JUST A DASH OF COUNTRY |
7 | TwistedH Turnin Butter @ RusherCreek |
8 | CANDY'S PISTOL PACKING PETE |
9 | Goose "I feel the need for speed" @ Rockin W |
10 | PICK YOUR POISON |
German Shepherd Dog
1 | TEAM PRADA VON HAUS DER SICHEREIT |
1 | Moshu Meko |
3 | Lenkbar Amadeus Burg |
Standard Collie
1 | Gravitas Akatsuki Grahm Delaquis |
Veteran
1 | TIMBERLINE'S HEZ BAD TO THE BONE |
2 | Best Little Red Hot and Blue |
3 | 3M Pistol Pete |
4 | Remington M1903A1 Sniper |
5 | Hughes Toys Foxy Roxy |
Altered
1 | 4E Turbo Diesel |
2 | HERZOG VON HAUS DER VEENER SCHNITZEL |
3 | Prairie Fire Jimmy's Got Your 6 @ Irons |
4 | Schnepp's Lil Nutmeg |
5 | JMS Little Big Man |
5 | Oregon Trail's High Desert Mesa |
7 | STALCUP'S WAYOUT WEST CHAKA FUN |
8 | Double M’s Livin’ on Hopes and Dreams @BE |
9 | Schnepp's Lil Lakota |
10 | Crystal's Steel Magnolia |
Rally - Points are current of all shows through 5/10/23.
1 | SMA’S Prince of The Red Sea |
2 | J Bar T Southern Magnolia of SSH |
3 | Shady D I don't Give A Whitt |
4 | Annie Oakley |
5 | Our LIl Cowpoke |
6 | Fetching Sir Oakley of SSH |
7 | Drake's Brodie McTavish Barksalot |
8 | Schnepp's Lil Lakota |
9 | Plum Creek Flying Flynn |
9 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
9 | Taylor Made Tuff as a Pine Knot |
12 | Brushy Creeks Maverick "Talk to Me Goose" @ Rockin' W |
Agility - Points are current of all shows through 5/10/23.
1 | Plum Creek Flying Flynn |
2 | 3M Pistol Pete |
3 | PLUM CREEK SOARING ANGEL |
4 | Fugate's Sharp Shooter Irons Benelli |
5 | Remington M1903A1 Sniper |
6 | PARSONS PRETTY ROSE @ PLUM CREEK |
7 | Cross Bar Darcy at Plum Creek |
8 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
9 | Shady D I don't Give a Whitt |
10 | Midwest Little Irons Derringer |
Scentwork - Points are current of all shows through 5/10/23.
1 | Our Lil Princess Shelby Blue |
2 | Our Lil Change of Pace Ole Well |
3 | Schnepp's Lil Lakota |
4 | Drake's Maddie Sue Wigglebutt |
5 | Taylor Made Tuff as a Pine Knot |
5 | Schnepp's Lil Nutmeg |
7 | Schnepp's Lil Sweetheart Larel |
7 | Plum Creek Flying Flynn |
9 | Ezekiel Steel In The Bluegrass |
10 | Vinny |