These standings list the top 10 dogs of each breed (not split up into Juniors and Adults).
These Standings are up to date for all Conformation shows as of 11/4/2022.
Toy Australian Shepherd
1 | Man Among Boys of Enloe Ranch |
2 | Stands with Fist of Enloe Ranch |
3 | Red Headed Stranger of Enloe Ranch |
4 | Style and Substance of Enloe Ranch |
5 | Fugate's Sharp Shooter Irons Benelli |
5 | Rose Dunn of Enloe Ranch |
7 | Our Lil Sweet Belle Gives a Whit |
8 | Sharon Stone of Enloe Ranch |
9 | Double Shot of Enloe Ranch |
10 | Herddoggies Lil Wind Talker |
Miniature Australian Shepherd
1 | BLUE STAR BEAUTY'S INDIE |
2 | Double M’s Gettin Yogi With It |
3 | Arbuckle's Lil Fiery Jewl |
4 | Our Lil Red Boo @ Arbuckle's LGA |
5 | Irons Aussies Buckshot On Your Left Flank |
6 | Best Little Whiskey Tango Foxtrot |
7 | Outland Jake From State Farm |
8 | Arbuckle's Lookin Good Ruby's Dusty Blue |
9 | Best Little God of Thunder "Thor" |
10 | KELDREW RANCH'S BRAINS LOOKS & BRAWN |
Standard Australian Shepherd
1 | Triplewinds when I got what I got |
2 | Best Little Never Give It A Second Thought |
3 | Rocking Diamond B Takin a Lil Chance |
4 | Tinydistractions Ain'T My First Rodeo @ Rustic River |
5 | Best Little Walk This Way (Riley) |
6 | RUSTIC RIVER RANCH MOUNTAIN WANDERER "PERI" |
7 | RUSTIC RIVER RANCH BEYOND ALL LIMITS "DENALI" |
8 | Double M's Candy Crow @ Tin Roof |
8 | Arbuckle's Lookin Good Gatlin Gun @ Irons Aussies |
10 | Tiny Distractions Majestic Beaumont @ Rustic River Ranch |
Australian Cattle Dog
1 | LAZY ACRES BLUE RAZZMATAZZ |
2 | LAZY ACRES RAZZ N SHINE MAGGIE MAY |
3 | LAZY ACRES MOON OF MY LIFE |
4 | LAZY ACRES KISS MY CASS |
Miniature Australian Cattle Dog
1 | 4E Country as a Cricket |
1 | 4E Mister Darby |
3 | JMS Top Notch Cowboy |
4 | 4E Sasha’s Isla Bonita |
5 | JMS Miley Sunshine |
6 | JMS Aces High |
7 | JMS Dream On |
8 | JMS Sassy Hassie |
9 | 4E Fancy Like Reba |
10 | 4E Penny "I'm to Dangerous for You" @ Rockin W |
Pembroke Welsh Corgi
1 | TS Farm's Zip'N It Up @ A2A |
3 | F&M's Abby's Sunflower Delight |
2 | Clear Creek's Shines Like A Diamond @ A2A |
4 | CANDY'S HAZEL NUT |
5 | CANDY'S PISTOL PACKIN PETE |
8 | Goose "I feel the need for speed" @ Rockin W |
6 | Starry Lane's Tap Your Ruby Red Slippers @ A2A |
7 | CANDY'S PEPPERMINT TWIST |
9 | CANDY’S SASSY PANTS |
10 | KERR'S HERE FOR THE PARTY "GRETCHEN" |
Cardigan Welsh Corgi
1 | Rusher Creeks Redemption Story |
2 | Rusher Creeks Keeper |
3 | Broken M Gotta Murphy Turfy |
Scottish Collie
1 | PLANET K9 BLUE LACE AT RUSTIC RIVER |
2 | BUFFALO CREEK REGGIANO AT RUSTIC RIVER |
3 | URQUHART'S ELLA ENCHANTED |
German Shepherd Dog
1 | HERZOG VON HAUS DER VEENER SCHNITZEL | ASDG-TX-2204978 |
2 | Zeus Frankengold von haus der siecherheit | ASDG-TX-220264 |
3 | TEAM PRADA VON HAUS DER SICHEREIT | ASD22-0003496 |
4 | Lenkbar Amadeus Burg | ASDR-TX-220623 |
5 | Blueline's Holiday Gypsy | ASDG-TX-2202627 |
Border Collie
1 | CH Copper Ridge Sailor's Protege |
2 | Ehmytt's Bright Star Nova |
3 | De Stijl's Nitty Gritty At Rusher Creek |
4 | OUTLAW'S ALEX |
5 | Rusher Creek's Ranch Sorting Arena Rhu |
6 | Rusher Creeks Ruby Red Slippers |
7 | Tesla |
8 | Legacy |
9 | Eyespy Nell |
10 | Rusher Creek Has A Mouse In The Barn |
Veteran
1 | 3M Pistol Pete |
2 | Remington M1903A1 Sniper |
3 | Best Little Red Hot and Blue |
4 | Pistol's Magnum |
5 | Timberlines hez bad to the bone |
6 | Cross L's Bright Blue Lights of Vegas |
7 | Stalcup’s Wayout West Chaka Fun |
8 | HERZOG VON HAUS DER SICHERHEIT |
9 | Carter's Little Dally |
10 | BORDERZONE QUEST FOR A CLASSIC @ WINDYRIDGE |
Altered
1 | Best Little Thumbelina |
2 | Shady D Gunner w/Red Irons Diesel |
3 | Schnepp's Lil Nutmeg |
4 | JMS Little Big Man |
5 | Crystal's Steel Magnolia |
6 | Reynolds Lil Catniss |
7 | JMS Bug In A Rug |
7 | Cross Ls Fire N' Ice Princess Cheyenne |
9 | midnitstar's Pistol Annie |
10 | Timberline Double 00 Buckshot |
These Standings are up to date for all Rally shows as of 9/12/2022.
Rally -
1 | 3M Pistol Pete |
2 | Midwest Little Irons Derringer |
3 | Outland Jake From State Farm |
4 | Remington M1903A4 Sniper |
5 | Fugates Sharp Shooter Irons Benelli |
6 | Shady D Gunner w/Red Irons Diesel |
7 | Our Lil Change of Pace Ole Well |
8 | Schnepp's Lil Lakota |
9 | Our Lil Cowpoke |
10 | J Bar T Southern Magnolia of SSH |
These Standings are up to date for all Agility shows as of 9/12/2022.
Agility
1 | Remington M1903A4 Sniper |
2 | Fugates Sharp Shooter Irons Benelli |
3 | 3M Pistol Pete |
4 | SMA’s Prince of the Red Sea |
5 | Midwest Black Irons Gunner |
6 | 3L ROX THE TIMBERLINE @ PLUM CREEK |
7 | Plum Creek Flying Flynn |
8 | Timberlines hez bad to the bone |
9 | Schnepp's Lil Red Hot Lava @Windy Ridge |
10 | Cross Ls Ruger @ Irons Aussies |
These Standings are up to date for all Scentwork shows as of 9/12/2022.
Scentwork
1 | Our Lil Princess Shelby Blue |
2 | Shady D Gunner w/Red Irons Diesel |
3 | 3M Pistol Pete |
4 | Schnepp's Lil Sweetheart Laurel |
5 | Vinny |
6 | Our Lil Change of apace Ole Well |
6 | BORDERZONE QUEST FOR A CLASSIC @ WINDYRIDGE |
8 | Schnepp's Lol Nutmeg |
8 | WHF Little Bitty Hazelnut at WindyRidge |
8 | Schnepp's Lil Red Hot Lava @Windy Ridge |
11 | Outland Jake From State Farm |